Call for Applications: Postgraduate programmes

Applications are invited from eligible candidates for the following programmes offered by MUST beginning September 2023.

POSTGRADUATE PROGRAMMES

No PROGRAMME DURATION (years) UGANDAN & EAC STUDENTS INTERNATIONAL STUDENTS 
TUITION (SHS.) per Semester FUNCTIONAL FEES (SHS.) per year  TUITION (SHS.) per Semester FUNCTIONAL FEES (SHS.) per year
FACULTY OF APPLIED SCIENCES AND TECHNOLOGY
1 Master of Science in Biomedical Engineering 2 1,750,000 1,270,000 3,500,000 2,540,000
FACULTY OF BUSINESS AND MANAGEMENT SCIENCES
2 Master of Business Administration 2 1,750,000 1,270,000 3,500,000 2,540,000
FACULTY OF COMPUTING AND INFORMATICS
3 Master of Science in Health Information Technology 2 1,750,000 1,270,000 3,500,000 2,540,000
4 Master of Science in Information Systems 2 1,750,000 1,270,000 3,500,000 2,540,000
5 Masters in Business Informatics 2 1,750,000 1,270,000 3,500,000 2,540,000
6 Postgraduate Diploma in Business Informatics 1 1,750,000 1,270,000 3,500,000 2,540,000
7 Postgraduate Diploma in Health Information Technology 1 1,750,000 1,270,000 3,500,000 2,540,000
8 Postgraduate Diploma in Information Systems 1 1,750,000 1,270,000 3,500,000 2,540,000
FACULTY OF INTERDISCIPLINARY STUDIES
9 Master of Arts in Development Studies 2 1,400,000 970,000 2,800,000 1,940,000
10 Master of Arts in Planning and Governance 2 1,400,000 970,000 2,800,000 1,940,000
11 Master of Arts in Peace & Conflict Studies 2 1,400,000 970,000 2,800,000 1,940,000
12 Postgraduate Diploma in Criminology 1 750,000 520,000 1,500,000 1,040,000
FACULTY OF MEDICINE
13 Master of Medical Laboratory Science (Clinical Chemistry, Haematology and Blood Transfusion, Histopathology and Diagnostic Cytology, Medical and Diagnostic Microbiology, Medical Parasitology and Entomology) 3 1,400,000 1,270,000 2,800,000 2,540,000
14 Master of Medicine in Anaesthesiology 3 1,400,000 1,270,000 2,800,000 2,540,000
15 Master of Medicine in Community Practice/Family Medicine 3 1,400,000 1,270,000 2,800,000 2,540,000
16 Master of Medicine in Dermatology 3 1,400,000 1,270,000 2,800,000 2,540,000
17 Master of Medicine in Ear, Nose and Throat (Otolaryngology) 3 1,400,000 1,270,000 2,800,000 2,540,000
18 Master of Medicine in Emergency Medicine 3 1,400,000 1,270,000 2,800,000 2,540,000
19 Master of Medicine in General Surgery 3 1,400,000 1,270,000 2,800,000 2,540,000
20 Master of Medicine in Internal Medicine 3 1,400,000 1,270,000 2,800,000 2,540,000
21 Master of Medicine in Ophthalmology 3 1,400,000 1,270,000 2,800,000 2,540,000
22 Master of Medicine in Obstetrics/Gynaecology 3 1,400,000 1,270,000 2,800,000 2,540,000
23 Master of Medicine in Paediatrics & Child Health 3 1,400,000 1,270,000 2,800,000 2,540,000
24 Master of Medicine in Pathology 3 1,400,000 1,270,000 2,800,000 2,540,000
25 Master of Medicine in Psychiatry 3 1,400,000 1,270,000 2,800,000 2,540,000
26 Master of Science in Anatomy 2 1,400,000 1,270,000 2,800,000 2,540,000
27 Master of Science in Physiology 2 1,400,000 1,270,000 2,800,000 2,540,000
28 Master of Science in Pharmacology 2 1,400,000 1,270,000 2,800,000 2,540,000
29 Master of Science in Pharmaceutical Analysis 2 1,400,000 1,270,000 2,800,000 2,540,000
30 MSc. in Pharmacognosy and Natural Medicine Sciences 2 1,400,000 1,270,000 2,800,000 2,540,000
31 Master of Science in Medical Microbiology 2 1,400,000 1,270,000 2,800,000 2,540,000
32 Master of Science in Biochemistry 2 1,400,000 1,270,000 2,800,000 2,540,000
33 Master of Pharmacy (Clinical Pharmacy) 2 1,400,000 1,270,000 2,800,000 2,540,000
34 Master of Nursing Science – Critical Care Nursing 2 1,400,000 1,270,000 2,800,000 2,540,000
35 Master of Nursing Science – Paediatric Clinical Nursing 2 1,400,000 1,270,000 2,800,000 2,540,000
36 Master of Nursing Science – Mental Health Nursing 2 1,400,000 1,270,000 2,800,000 2,540,000
37 Master of Nursing Science – Community Midwifery & Reproductive Health 2 1,400,000 1,270,000 2,800,000 2,540,000
38 Master of Public Health 2 1,400,000 1,270,000 2,800,000 2,540,000
39 Master of Public Health (Research Ethics) 2 1,400,000 1,270,000 2,800,000 2,540,000
FACULTY OF SCIENCE
40 MEd. in Educational Administration & Planning 2 1,400,000 970,000 2,800,000 1,940,000
41 MEd. in Educational Psychology 2 1,400,000 970,000 2,800,000 1,940,000
42 MEd. in Curriculum, Instruction & Media Studies 2 1,400,000 970,000 2,800,000 1,940,000
43 Master of Science in Biology (Natural Resources, Ecology, Management and Conservation OR Entomology, Pest & Vector Biology OR Microbiology & Parasitology) 2 1,400,000 1,270,000 2,800,000 2,540,000
44 Master of Science in Biology (Microbiology and Parasitology) 2 1,400,000 1,270,000 2,800,000 2,540,000
45 Master of Science in Chemistry 2 1,400,000 1,270,000 2,800,000 2,540,000
46 Master of Science in Mathematics 2 1,400,000 1,270,000 2,800,000 2,540,000
47 Master of Science in Physics 2 1,400,000 1,270,000 2,800,000 2,540,000
DOCTOR OF PHILOSOPHY
48 PhD in Biomedical Engineering 3 4,000,000 1,270,000 8,000,000 2,540,000
49 PhD in Medicine 3 4,000,000 1,270,000 8,000,000 2,540,000
50 PhD in Biology 3 4,000,000 1,270,000 8,000,000 2,540,000
51 PhD in Chemistry 3 4,000,000 1,270,000 8,000,000 2,540,000
52 PhD in Mathematics 3 4,000,000 1,270,000 8,000,000 2,540,000
53 PhD in Physics 3 4,000,000 1,270,000 8,000,000 2,540,000
54 PhD in Educational Administration & Planning 3 3,500,000 1,270,000 7,000,000 2,540,000
55 PhD in Curriculum & Media Studies 3 3,500,000 1,270,000 7,000,000 2,540,000
56 PhD in Educational Psychology 3 3,500,000 1,270,000 7,000,000 2,540,000
57 PhD in Computing by Research 3 3,500,000 1,270,000 7,000,000 2,540,000
58 PhD in Development Studies 3 3,000,000 1,270,000 6,000,000 2,540,000
59 PhD in Business Administration 3 3,500,000 1,270,000 7,000,000 2,540,000

 

DEADLINE FOR APPLICATIONS

Category Deadline
Postgraduate 31st March 2023
PhD Received throughout the year

 

MINIMUM ENTRY REQUIREMENTS

Graduate Programmes.

  1. Hold the Uganda Certificate of Education (UCE)/O’ Level or its equivalent with a minimum of a pass in at least 5 subjects obtained at the same sitting.
  2. Hold the Uganda Advanced Certificate of Education (UACE)/A’ Level with at least 2 principal passes or its equivalent obtained at the same sitting for applicants to a degree programme.
  • Applicants should have an honors degree from an accredited degree awarding institution.
  1. PhD applicants should have a masters degree from a Chartered degree awarding institution.

Specific Admission Requirements

In addition to the minimum entry requirements, there are specific requirements for each of the programme which candidates must fulfil before admission is given. The details of which are captured on MUST website ( www.must.ac.ug ).

Applicants should note that;

  1. All academic documents presented must be from accredited institutions
  2. CASES OF IMPERSONATION, FALSIFICATION OF DOCUMENTS OR GIVING FALSE/INCOMPLETE INFORMATION WHENEVER DISCOVERED WILL LEAD TO AUTOMATIC CANCELLATION OF ADMISSION.
  • Completed Applications must be accompanied with certified copies of academic documents
  1. Detailed information about the specific entry requirements for each programme can be obtained from the university website, https://www.must.ac.ug, or contact the Academic Registrar’s office.
  2. Applicants whose first language is not English or did not go through an education system with English as a medium of instruction will be required to provide evidence from a recognized English language training institution that they have sufficient command of English language to cope with the programmes.

 

SUBMISSION OF APPLICATIONS

All applications MUST be submitted online through https://applications.must.ac.ug

ONLINE APPLICATION PROCEDURE

  1. Go to https://applications.must.ac.ug
  2. If you don’t have an Access Code, click “Click here to get an Access Code”, fill in the form and submit. An Access Code will then be sent to your email and phone number. If you already have an Access Code, proceed to step 3.
  3. Enter you email address and Access Code that has been sent to your phone number to login
  4. Select the application category i.e. Direct Entry and click “Apply Now”
  5. Fill in the application form and submit
  6. Click “Pay for Form” to generate a payment reference number to be used for paying application fees in the bank
  7. If you’re a degree or diploma holder, Click “Print Form” and attach the printed form to the hard copies of certified academic and other the supporting documents and mail the hard copies to the University or submit it to any of the liaison offices. Alternatively, you can email the soft copies of the academic documents to admissions@must.ac.ug.
  8. Go to the bank and pay the application fees using the payment reference number generated in “Step 6”.

 

APPLICATION FEES (NON REFUNDABLE)

Undergraduate Application Fees Ugandans & EAC Applicants International Applicants
Postgraduate Application Fees Shs. 50,000= Shs. 100,000=
PhD Application Fees Shs. 100,000= Shs. 200,000=

 

Payment of Applications

Bank Any commercial bank in Uganda that accepts URA Payments
Account name: Uganda Revenue Authority

 

SUBMISSION OF APPLICATIONS DOCUMENTS

Academic Registrar

Mbarara University of Science and Technology

P O Box 1410

MBARARA

Tel. +256-414 668971

Liaison Office

Jinja School of Nursing and Midwifery, Jinja

Kwihangana Gerald (Registrar)

 

For further details, send an email to admissions@must.ac.ug or call +256-414-668971/+256-786-706490

Dr. Martha Kyoshaba Twinamasiko (PhD)

ACADEMIC REGISTRAR