Home » Bachelor of Pharmacy
Direct Entry
Two principal passes in Biology and Chemistry and at least Subsidiary Pass in either Physics or Mathematics
Diploma Entry
| Code | Title | Credit Unit | Core/Elective |
| ANA1125 | GROSS ANATOMY, EMBRYOLOGY AND HISTOLOGY I | 4 | core |
| BCH1121 | INTRODUCTORY BIOCHEMISTRY | 4 | core |
| BPH1131 | BASIC ORGANIC AND INORGANIC CHEMISTRY | 4 | core |
| BPH1132 | FOUNDATIONS OF PHARMACY AND BASIC PHARMACY SKILLS | 3 | core |
| CSC1111 | COMPUTER SKILLS | 3 | core |
| DVS1106 | INTRODUCTION TO POLITICAL ECONOMY | 3 | core |
| PHS1121 | EXCITABLE TISSUES AND CIRCULATORY SYSTEM PHYSIOLOGY | 5 | core |
| ANA1225 | GROSS ANATOMY, EMBRYOLOGY AND HISTOLOGY II | 4 | core |
| BCH1221 | MOLECULAR BIOLOGY, ONCOGENESIS & IMMUNOLOGY | 4 | core |
| BCH1222 | METABOLISM AND METABOLIC DISORDERS I | 3 | core |
| BPH1231 | PHYSICOCHEMICAL PRINCIPLES OF PHARMACEUTICALS | 3 | core |
| COM1211 | COMMUNICATION SKILLS | 3 | core |
| DVS1203 | POLITICAL ECONOMY OF AFRICA & DEVELOPMENT | 3 | core |
| PHS1221 | RESPIRATORY, DIGESTIVE, RENAL AND METABOLIC PHYSIOLOGY | 5 | core |
| BPH1331 | COMMUNITY PHARMACY PRACTICE PLACEMENT | 5 | core |
| BCH2121 | METABOLISM AND METABOLIC DISORDERS II | 4 | core |
| BCH2122 | HORMONES, BIOTRANSFORMATIONS AND NUTRITION | 3 | core |
| BPH2131 | APPLIED PHYSICAL PHARMACY | 3 | core |
| DVS2103 | POLITICAL ECONOMY OF UGANDA | 3 | core |
| MCB2121 | INTRODUCTION TO MICROBIOLOGY | 4 | core |
| PHA2121 | BASIC PHARMACOLOGY | 3 | core |
| PHS2121 | NERVOUS AND ENDOCRINE PHYSIOLOGY | 5 | core |
| BPH2231 | PHARMACEUTICS OF SOLID DOSAGE FORMS | 3 | core |
| BPH2232 | BASIC PHARMACEUTICAL ENGINEERING AND UNIT OPERATIONS | 4 | core |
| DVS2201 | CITIZENRY, PROFESSIONALISM, GLOBALIZATION AND ENTREPRENEURSHIP | 3 | core |
| MCB2221 | PARASITOLOGY, ENTOMOLOGY, VIROLOGY AND IMMUNOLOGY | 5 | core |
| PAT2221 | GENERAL PATHOLOGY | 4 | core |
| PHA2221 | SYSTEMIC PHARMACOLOGY | 3 | core |
| PSY2221 | HEALTH PSYCHOLOGY | 3 | core |
| LCP2301 | LEADERSHIP AND COMMUNITY PLACEMENT I | 3 | core |
| LCP2302 | LEADERSHIP AND COMMUNITY PLACEMENT II | 5 | core |
| BPH3131 | PHARMACEUTICS OF LIQUID AND SEMISOLID DOSAGE FORMS | 4 | core |
| BPH3132 | PHARMACEUTICAL CHEMISTRY OF THERAPEUTIC COMPOUNDS I | 4 | core |
| BPH3133 | PHARMACEUTICAL ANALYSIS | 3 | core |
| BPH3134 | INTRODUCTION TO PHARMACOGNOSY AND TRADITIONAL MEDICINE SYSTEMS | 3 | core |
| BPH3135 | BIOPHARMACEUTICS AND BASIC PHARMACOKINETICS | 4 | core |
| BPH3136 | INTRODUCTION TO PHARMACEUTICAL CARE | 3 | core |
| BPH3137 | INTRODUCTORY CLINICAL PHARMACY CLERKSHIP | 3 | core |
| PHA3121 | CHEMOTHERAPY, CYTOTOXIC AGENTS AND IMMUNOPHARMACOLOGY | 3 | core |
| BPH3231 | PHARMACEUTICS OF PARENTERAL PREPARATIONS | 4 | core |
| BPH3232 | PHARMACEUTICAL CHEMISTRY OF THERAPEUTIC COMPOUNDS II | 4 | core |
| BPH3233 | INSTRUMENTAL METHODS OF PHARMACEUTICAL ANALYSIS | 4 | core |
| BPH3234 | CHEMISTRY, BIOASSAY OF NATURAL DRUGS AND HEALTH PRODUCTS. | 5 | core |
| BPH3235 | APPLIED CLINICAL PHARMACOKINETICS & LABORATORY DATA | 3 | core |
| BPH3236 | CLINICAL PHARMACY CLERKSHIP 1 | 4 | core |
| PHA3221 | CNS PHARMACOLOGY, TOXICOLOGY & THERAPEUTICS | 4 | core |
| BPH3322 | INDUSTRIAL PLACEMENTS | 5 | core |
| BPH4131 | CLINICAL PHARMACY CLERKSHIP 2 | 5 | core |
| BPH4132 | PHARMACEUTICAL CARE IN NONCOMMUNICABLE DISEASES | 5 | core |
| BPH4133 | NATURAL DRUG PRODUCTS- PRODUCTION, QUALITY CONTROL AND REGULATION | 4 | core |
| BPH4134 | DRUG TARGETING AND DELIVERY SYSTEMS | 4 | core |
| BPH4135 | PHARMACEUTICAL PRODUCT DEVELOPMENT | 5 | core |
| CMH4111 | RESEARCH METHODS | 3 | core |
| CMH4112 | BIOSTATISTICS AND DEMOGRAPHY | 3 | core |
| BPH4231 | CLINICAL PHARMACY CLERKSHIP 3 | 5 | core |
| BPH4232 | PHARMACEUTICAL CARE IN COMMUNICABLE DISEASES | 5 | core |
| BPH4234 | FUNDAMENTALS OF RADIOPHARMACEUTICALS | 3 | core |
| BPH4235 | COSMETIC SCIENCE AND PERSONAL CARE PRODUCTS | 3 | core |
| BPH4236 | RESEARCH PROPOSAL DEVELOPMENT | 5 | core |
| MCB4231 | PHARMACEUTICAL MICROBIOLOGY | 3 | core |
| BPH4321 | HOSPITAL PLACEMENT | 5 | core |
| BPH5131 | CLINICAL PHARMACY CLERKSHIP 4 | 5 | core |
| BPH5132 | VETERINARY PHARMACY PRACTICE 1 | 3 | core |
| BPH5133 | PHARMACEUTICAL BIOTECHNOLOGY AND SYNTHETIC BIOLOGY | 5 | core |
| BPH5134 | MANAGEMENT AND PHARMACEUTICAL SUPPLY CHAIN | 5 | core |
| BPH5135 | PHARMACO-EPIDEMIOLOGY AND PHARMACOVIGILANCE | 4 | core |
| BPH5136 | CONDUCT OF RESEARCH | 5 | core |
| BPH5231 | CLINICAL PHARMACY CLERKSHIP 5 | 5 | core |
| BPH5232 | VETERINARY PHARMACY PRACTICE 2 | 4 | core |
| BPH5233 | PHARMACEUTICAL REGULATION, LAWS AND ETHICS | 4 | core |
| BPH5234 | DRUG DEVELOPMENT AND CLINICAL TRIALS | 4 | core |
| BPH5235 | FORENSIC PHARMACY | 3 | core |
| BPH5236 | PHARMACOECONOMICS | 3 | core |
| BPH5237 | SCIENTIFIC WRITING AND RESEARCH DISSERTATION | 5 | core |
Search MUST