Home » Bachelor of Science in Pharmaceutical Sciences
Direct Entry
Two principal passes, one in Chemistry and the other in any one of Biology, Physics or Mathematics.
Diploma Entry
| Code | Title | Credit Unit | Core/Elective |
| ANA1125 | SYSTEMIC ANATOMY I | 4 | core |
| BCH1128 | INTRODUCTORY BIOCHEMISTRY | 5 | core |
| BPH1121 | BASIC ORGANIC AND INORGANIC CHEMISTRY | 4 | core |
| COM1121 | COMMUNICATION SKILLS | 3 | core |
| CSC1111 | COMPUTER SKILLS | 3 | core |
| DVS1106 | INTRODUCTION TO POLITICAL ECONOMY | 3 | core |
| PHS1127 | GENERAL, EXCITABLE TISSUES, BLOOD, AND CARDIOPULMONARY PHYSIOLOGY | 4 | core |
| ANA1225 | SYSTEMIC ANATOMY II | 4 | core |
| BCH1221 | MOLECULAR BIOLOGY ONCOGENESIS AND IMMUNOLOGY | 4 | core |
| BCH1226 | MEDICAL BIOCHEMISTRY | 4 | core |
| BPS1221 | BIOPHARMACEUTICS AND DRUG DELIVERY SYSTEMS | 4 | core |
| BPS1222 | PHARMACEUTICAL MATHEMATICS | 3 | core |
| DVS1203 | POLITICAL ECONOMY OF AFRICA & DEVELOPMENT | 3 | core |
| PHS1226 | SYSTEMIC AND COMPARATIVE PHYSIOLOGY | 4 | core |
| LCP1321 | LEADERSHIP PLACEMENT I AND COMMUNITY | 4 | core |
| LCP1322 | LEADERSHIP PLACEMENT I AND COMMUNITY | 3 | core |
| BPS2121 | GOOD MANUFACTURING AND LABORATORY PRACTICES | 3 | core |
| BPS2122 | PHYSICAL PHARMACEUTICS | 4 | core |
| BPS2123 | NON-INSTRUMENTAL METHODS OF PHARMACEUTICAL ANALYSIS | 3 | core |
| BPS2124 | PHARMACEUTICAL CHEMISTRY I | 3 | core |
| CMH1121 | BIOSTATISTICS AND DEMOGRAPHY | 3 | core |
| DVS2105 | POLITICAL ECONOMY OF UGANDA | 3 | core |
| MCB2121 | INTRODUCTION TO MICROBIOLOGY | 4 | core |
| PHA2121 | BASIC PHARMACOLOGY | 3 | core |
| BPH2224 | BASIC PHARMACEUTICAL ENGINEERING AND UNIT OPERATIONS | 3 | core |
| BPS2221 | INTRODUCTION TO PHARMACOGNOSY AND TRADITIONAL MEDICINE SYSTEMS | 3 | core |
| BPS2222 | PHARMACEUTICAL DOSAGE FORMS | 4 | core |
| BPS2223 | INSTRUMENTAL METHODS OF PHARMACEUTICAL ANALYSIS | 3 | core |
| BPS2224 | PHARMACEUTICAL CHEMISTRY II | 4 | core |
| DVS2201 | CITIZENRY, PROFESSIONALISM, GLOBALIZATION AND ENTREPRENEURSHIP | 3 | core |
| MCB2221 | MICROBIOLOGY II | 5 | core |
| PHA2221 | SYSTEMIC PHARMACOLOGY | 3 | core |
| PHI2321 | PHARMACEUTICAL INDUSTRY/ RESEARCH \nAND ANALYSIS LABORATORY PLACEMENT \n | 5 | core |
| BCH3128 | GENETIC ENGINEERING | 3 | core |
| BPS3121 | CHEMISTRY AND BIOASSAY OF NATURAL DRUGS AND HEALTH PRODUCTS | 3 | core |
| BPS3122 | LABORATORY ANIMAL SCIENCE | 3 | core |
| BPS3123 | COSMETIC SCIENCE | 3 | core |
| BPS3125 | PROPOSAL DEVELOPMENT | 5 | core |
| CMH3121 | RESEARCH METHODS | 4 | core |
| MCB3121 | PHARMACEUTICAL MICROBIOLOGY | 3 | core |
| PHA3121 | CHEMOTHERAPY & IMMUNO-PHARMACOLOGY | 3 | core |
| BPS3221 | PRODUCTION, QUALITY CONTROL AND REGULATION OF NATURAL DRUG PRODUCTS | 4 | core |
| BPS3223 | DRUG DESIGN AND CLINICAL TRIALS | 5 | core |
| BPS3224 | PRODUCTION MANAGEMENT | 3 | core |
| BPS3225 | DISSERTATION | 5 | core |
| BPS3226 | ENTREPRENEURSHIP AND BUSINESS SKILLING | 3 | core |
| BPS3229 | BIOTECHNOLOGY | 3 | core |
| PHA3223 | CNS, TOXICOLOGY & THERAPEUTICS | 3 | core |
Search MUST